Plate
63-16-50
From: Libya | Leptis Magna
Curatorial Section: Mediterranean
Object Number | 63-16-50 |
Current Location | Collections Storage |
Provenience | Libya | Leptis Magna |
Locus | Lepcis Magna room area unstrat. E end |
Section | Mediterranean |
Materials | Ceramic |
Technique | Terra Sigillata |
Description | Terra sigillata, flat floor, outer profile of ring base convex, Sides slope outward, surfaces rounded red-brown glaze. Pale brown clay. |
Height | 2.6 cm |
Thickness | 0.9 cm |
Outside Diameter | 8 cm |
Credit Line | Leptis Magna Expedition;Theresa Howard Carter, 1963 |
Report problems and issues to digitalmedia@pennmuseum.org.