Sherds
77-18-169
From: Jordan | Baq'ah Valley
Curatorial Section: Near Eastern
Object Number | 77-18-169 |
Current Location | Collections Storage |
Provenience | Jordan | Baq'ah Valley |
Archaeology Area | Cave A2 |
Locus | Locus 1003, Basket 22, Gufas: 15 |
Period | Late Bronze IA | Late Bronze IB |
Section | Near Eastern |
Materials | Ceramic |
Description | Date of Excavation: June 11 Total: 118 Indicators: 19 Saved: 16 22, body, buffware, red design 22, body, buffware, red and black design 22, body, black core, grit, pink exterior with red design 22-1, rim, buff ware, white slip 22-2, rim, pink with grit 22-4, rim, buff ware, white slip 22-5, rim, buff ware, white slip 22-6, rim, blackened both sides 22-8, handle, buff ware, grit 22-9, handle, buff ware, grit 22-10, base, pink with grit 22-11, rim, pink 22-12, rim, buffware 22-13, rim, buffware 22-16, rim, black with white grit, pink slip |
Credit Line | Baq'ah Valley (Jordan) Project, Patrick McGovern, 1977 |
Other Number | three 22s, 22-1, 22-2, 22-4, 22-5, 22-6, 22-8, 22-9, 22-10, 22-11, 22-12, 22-13, 22-16 - Field No SF |
Report problems and issues to digitalmedia@pennmuseum.org.