Sherds
77-18-158
From: Jordan | Baq'ah Valley
Curatorial Section: Near Eastern
Object Number | 77-18-158 |
Current Location | Collections Storage |
Provenience | Jordan | Baq'ah Valley |
Archaeology Area | Cave A2 |
Locus | Locus 1001, Basket 9, Gufas: 24 |
Period | Late Bronze IA | Late Bronze IB | Late Bronze II |
Section | Near Eastern |
Materials | Ceramic |
Description | Date of Excavation: June 6 Total: 203 Indicators: 53 Saved: 54 3 Handles, buffware, cream slip on exterior and interior, grit, 9-14, 9-15, 9-33 1 Handle, buffware with grit, 9-21 1 BS/Rim, Buffware with grit, 9-32 1 BS, pink with grit, 9-20 1 BS, pink with grit, white slip, 9-22 2 rims, pink with grit, 9-18, 9-24 4 rims, buffware with white slip, 9-9, 9-25, 9-26, 9-28 3 rims, gray ware with grit, slip, 9-8, 9-27, one unnumbered 3 rims, pink with grit and slip, 9-6, 9-10, 9-30 1 rim, pink, 9-31 1 rim, buff ware with slip, red and black design 3 bosy, buff ware with slip, red design *note: for other volunteers BS meant base sherd. I'm not sure what Ed meant by it, so I left his abbreviation. Also, he didn't note if the slip was interior and exterior, but when the volunteers didn't note which it was on, it was normally on both. -KB, 10/31/01 |
Credit Line | Baq'ah Valley (Jordan) Project, Patrick McGovern, 1977 |
Other Number | 9-6, 9-8, 9-9, 9-10, 9-14, 9-15, 9-18, 9-20, 9-21, 9-22, 9-24, 9-25, 9-26, 9-27, 9-28, 9-30, 9-31, 9-32, 9-33 - Field No SF |
Report problems and issues to digitalmedia@pennmuseum.org.