Sherds
77-18-145
From: Jordan | Baq'ah Valley
Curatorial Section: Near Eastern
Object Number | 77-18-145 |
Current Location | Collections Storage |
Provenience | Jordan | Baq'ah Valley |
Archaeology Area | Cave A2 |
Locus | Locus 1008; Basket 31, Gufas: 36 |
Period | Late Bronze IA | Late Bronze IB | Late Bronze II |
Section | Near Eastern |
Materials | Ceramic |
Description | Date of Excavation: June 13 Total: 209 Indicators: 34 Saved: 34 31, body, buffware, red stripes on exterior 31-3, rim, buffware, painted stipes on rim and interior 31-4, body, buffware, red stripes on exterior 31-5, rim, buffware 31-8, rim, buffware, painted stipes on interior 31-11, handle, buffware 31-12, rim, buffware 31-13, rim, buffware, painted stipes on interior 31-16, rim, buffware, faint painted stipes on interior 31-18, rim, buffware, faint painted stipes on interior 31-19, body, buffware, possible stripes on exterior, white slip on interior 31-19(?), rim, buffware 31-20, body, buffware, red stripes on exterior 31-21, rim, buffware, part of neck/small juglet? 31-22, rim, buffware 31-23, rim, buffware 31-24, rim, buffware 31-25, rim, buffware 31-26, rim, buffware 31-27, rim, buffware 31-28, rim, buffware, part of lamp? 31-29, rim, buffware 31-30, rim, buffware 31-32, rim, red orange ware, part of shallow bowl? 31-33, rim, buffware 31-34, body, red orange ware 1 unnumbered body, red orange ware, red stripes on interior 1 unnumbered body, buffware See also, 77-18-145.1 through 77-18-145.7 |
Credit Line | Baq'ah Valley (Jordan) Project, Patrick McGovern, 1977 |
Other Number | 31, 31-3, 31-4, 31-5, 31-8, 31-11, 31-12, 31-13, 31-16, 31-18, 31-19, 31-19(?), 31-20, 31-21, 31-22, 31-23, 31-24, 31-25, 31-26, 31-27, 31-28, 31-29, 31-30, 31-32, 31-33, 31-34 - Field No SF |
Report problems and issues to digitalmedia@pennmuseum.org.